Web Based Assessment
Web Based Assessment
Wixie Water Cycle Rubric
| Criteria | 4 | 3 | 2 | 1 | Your Score | 
| The
  student has created a Wixie project that clearly and accurately describes
  each part of the water cycle. | All components of the water
  cycle slides are clearly and accurately described, including: Title page Evaporation Condensation Precipitation Complete water cycle | Most of the water cycle slides
  are clearly and accurately described. | Some of the water cycle slides are
  clearly and accurately described. | The water cycle slides are
  unclear and do not accurately describe each part. | 1 2 3 4 | 
| The
  student has created a drawing of each part of the water cycle. | A drawing has been created for
  each part of the water cycle:  Evaporation Condensation Precipitation Complete water cycle | Most of the drawings of the
  water cycle are complete. | Some of the drawings of the
  water cycle are complete. | 1 or less of the drawings of the
  water cycle are complete. | 1 2 3 4 | 
| The
  student has included a video for each component of the water cycle. | A video has been included for each
  part of the water cycle:  Evaporation Condensation Precipitation Complete water cycle | 3 videos of the water cycle are
  included. | 2 videos of the water cycle are
  included. | 1 or less videos of the water
  cycle are included. | 1 2 3 4 | 
| The
  student has included pictures from the web in each component of the water
  cycle. | A picture from the web has been
  included for each for each part of the water cycle:  Evaporation Condensation Precipitation Complete water cycle | Most of the water cycle slides
  include a picture from the web. | Some of the water cycle slides
  include a picture from the web. | 1 or less pictures from the web are
  included in the water cycle project. | 1 2 3 4 | 
Comments
Post a Comment